
Item # | Description | 3 Mo, 70L GoBag + 275 L Rucksack | 2 Mo, 70L GoBag + 191 L Rucksack | 1 Mo, 70L GoBag + 110 L Rucksack | 2 Week, 50L GoBag + 82L Rucksack | 1 Week, 36L GoBag | 3 Day, 20L GoBag |
---|---|---|---|---|---|---|---|
GoBag: Backpacks | |||||||
1A | Backpack, Molle, Night Black, 20L, Small, 3 Day Gobag | Select 1 of 3 | |||||
1B | Backpack, Molle, Coyote, 20L, Small, 3 Day Gobag | ||||||
1C | Backpack, Molle, WoodsCamo, 20L, Small, 3 Day Gobag | ||||||
2A | Backpack, Molle, Night Black, 36L, Medium, 1 Week Gobag | Select 1 of 3 | |||||
2B | Backpack, Molle, Coyote Tan, 36L, Medium, 1 Week Gobag | ||||||
2C | Backpack, Molle, GreenCamo, 36L, Medium, 1 Week Gobag | ||||||
3A | Backpack, Molle, Black, 50L, Large, 2 Week Gobag | Select 1 of 4 | |||||
3B | Backpack, Molle, Tan, 50L, Large, 2 Week Gobag | ||||||
3C | Backpack, Molle, Green, 50L, Large, 2 Week Gobag | ||||||
3D | Backpack, Molle, GreenCamo, 50L, Large, 2 Week Gobag | ||||||
4A | Backpack, Molle, 70L, XLarge Black, Waterproof, 1/2/3 Month GoBag | Select 1 of 3 | Select 1 of 3 | Select 1 of 3 | |||
4B | Backpack, Molle, 70L, XLarge Tan, Waterproof, 1/2/3 Month GoBag | ||||||
4C | Backpack, Molle, 70L, XLarge Camouflage Woods, Waterproof, 1/2/3 Month GoBag | ||||||
5A | RuckSack, Small, 82.6L, Molle, DigiCam, +8Pkts, 30x14x12", 2.91 CuFt | Qty 1 | |||||
5B | RuckSack, Medium, 110L, Camouflage, 30x15x15", 3.9 CuFt | Qty 1 | |||||
5C | RuckSack, Large, 191.2L, Camouflage, 36x18x18", 6.75 CuFt | Qty 1 | |||||
5D | RuckSack, XLarge, 275.3L, Camouflage, 42x20x20", 9.72 CuFt | Qty 1 | |||||
GoBag: Tools | |||||||
6 | Prybar, Hammer, Wood Cutter, 13" Length | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
7 | Field Dressing Tool, Stainless Steel, 8.5" long | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | |
8 | Paracord/Parachute Cord, Mil-Spec Commercial Grade 550, 100' Foot Type III, 7 Strand | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
9 | Shovel-mini, w/ nail puller, wood cutter edge, saw edge, hammer, wrench w/ 3 sizes, Btl opener, compass, matches, 2 nails, razor, fish line/2 hooks/2 sinkers | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
10 | Shovel, Folding, W/ Pick, 17.5" to 25" Length | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
11 | Tarp, Blue, multi-purpose, 12 x 12 feet | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
12 | Solar Power Mini-Charger, Orange, 20000mAH, Waterproof, Dual Mini-USB, 2 LED Flashlight, Compass. | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
13 | Multi-Tool, MINI, 12 tools, Steel | Qty 1 | Qty 1 | Qty 1 | |||
14 | Multi-Tool, MINI, 18 tools, Stainless Steel | Qty 1 | Qty 1 | Qty 1 | |||
15 | Work Gloves, Leather + 2.5" Cuff (wrist protection) | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | |
16 | Tool, Logic 6 Credit Card Pkg., MiniCutter, Compass, Magnifying Glass for fire, tweezers, pin, 5 cm ruler | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
17 | Long Edge , Black, Steel, 13", Edge and Saw, 18" Total Length | Qty 1 | Qty 1 | Qty 1 | |||
18 | Short Edge, Black, Steel, 18", Edge and Saw, 22" Total Length | Qty 1 | Qty 1 | Qty 1 | |||
19 | Carabiner, Steel, 550 Lb Rating, Galvanized coating | Qty 10 | Qty 8 | Qty 6 | Qty 3 | Qty 3 | Qty 3 |
GoBag: Fire, Lighting | |||||||
20 | 5 in 1 Tool (Flint, Striker, Punch, Whistle, Compass) | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
21 | LED Keychain Flashlight, 90 Lumens with AAA 1.5V 3A Alkaline Battery, Black | Qty 1 | Qty 1 | ||||
22 | Flashlight, 2400 Lumen, Very Effective w/ Zoom and Distance, 5 Lite Modes, Waterproof to 3 Feet Depth, w/9 AA Batteries | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
GoBag: Communications | |||||||
23 | 22 Channel Walkie Talkie, 18 mile Distance, Privacy Codes, Pack of 2 Radios = 1 set, Batteries Included | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | |
GoBag: Sleep | |||||||
24 | Poncho Liner/Bedding, Camouflage | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
25 | Mosquito Netting, 2 Ply, Hanging | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | |
26 | Wet Weather Poncho, CAMO Digital | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
GoBag: Food, Water, Utinsels | |||||||
27 | Playing Cards, 1 Deck, Survival Skills on Each Card | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | |
28 | Alum Cook kit, 1ea (Pot w/Lid, Pan w/Handle, Bowl, Cup) | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
29 | Canteen, 1QT, Plastic w/ CAP, Camouflage Outer Cover | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
30 | Knife/fork/spoon/CanOpener, 4 pc | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
31 | Stove, Round, Staninless Steel, Wood Burning | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
32 | Water Packets, 4.25 Ounces each, 1 case = 96 Pouches ( = volume of 24 H2O2 Bottles) | 1 Case of 96 Packets | 1 Case of 96 Packets | 1 Case of 96 Packets | 1 Case of 96 Packets | 60 Packets | 60 Packets |
33 | Water Filtration Bottle, 28Oz, purify ≈ 100 Gallons H2O | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
34 | Water Straw, Drinking Water On The Go, CHEMICAL FREE filter uses a 3 stage filter for safe drinking water, healthy by removing 99.9999% of waterborne bacteria / parasites, 7.24 x 0.98 x 0.98 in. | Qty 1 | Qty 1 | Qty 1 | |||
35 | Food Survival Kit, 1 Person, 1 wk., 11680 cal., Disaster Resistant Bag, Lasts ≈ 25 years (Stew, Rice, Oatmeal, Potato, Mac & Cheese, Chili Mac, etc.) | Qty 1 | Qty 1 | Qty 1 | Qty 2 | Qty 1 | |
36 | Food Survival Kit, 1 Person, 72 Hours, 5840 Cal., Disaster Resistant Bag, ≈ 25 years (Stew, Rice, Oatmeal, Potato, Mac & Cheese, Chili Mac, etc.) | Qty 1 | |||||
GoBag: First Aid & Hygiene | |||||||
37 | Aloe Vera Burn Cream, pack of 10 | Qty 100 | Qty 60 | Qty 30 | Qty 20 | Qty 10 | Qty 10 |
38 | Hygiene Kit: Comb, Toothbrush, Wash Cloth, MaxiPads, Razor, etc. | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | |
39 | Book, Outdoor Survival Guide | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 | Qty 1 |
40 | First Aid Set, 43 pc, Black Molle Kit, scissors, bandaids, sterile gauze, two First Aid gloves | Qty 1 | Qty 1 | Qty 1 | |||
41 | First Aid Survival Kit, 130 pieces in Dry Bag | Qty 1 | Qty 1 | Qty 1 | |||
42 | Toilet Paper | Qty 12 | Qty 8 | Qty 4 | Qty 2 | Qty1 | Qty 1 |
RUCKSACK | 3 Month, 2 Month, 1 Month, 2 Week Items that go in your RUCKSACK | RUCKSACK | RUCKSACK | RUCKSACK | NO RUCKSACK | NO RUCKSACK | |
43 | Book, Survival Medicine | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
44 | Bag, Body Warmers, Upto 15 Hours, 1 set = 20/Bag | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
45 | 2 layer Sleeping Bag | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
46 | Tent, 2 Person | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
47 | Emergency Radio, Hand Crank, Emergency NOAA | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
48 | Parashears + 10 additional mini-tools | Qty 1 | Qty 1 | Qty 1 | |||
49 | Wood Cutter and Cover | Qty 1 | |||||
50 | Eye Goggles, Tactical, Lens Perforation to Reduce Glare | Qty 1 | Qty 1 | Qty 1 | |||
51 | FishFinder, 10 Chirp, 4000 watts, w/ Transducer | Qty 1 | Qty 1 | ||||
52 | Hammock, Cotton, 78x47" | Qty 1 | Qty 1 | Qty 1 | |||
53 | Hammock, Tree Strap (2), Ring w/ Rubber Strap + SClip | Qty 1 | Qty 1 | Qty 1 | |||
54 | Handcuffs, DoubleLock Ziptie, HD250LBs, 27.5", qty 10 | Qty 10 | Qty 10 | ||||
55 | Lantern, COB, Solar Powered, LED + Radio, 1 set of 4 | Qty 1 | Qty 1 | Qty 1 | |||
56 | Monocular Day Telescope, 16x52 High Power HD w/ Smartphone Holder & Tripod | Qty 1 | Qty 1 | Qty 1 | |||
57 | Monocular Nightscope w/ Night Vision & Zoom, Z6x50mm | Qty 1 | Qty 1 | ||||
58 | Leg Pack, w/ Waist Strap, Black | Qty 1 | Qty 1 | ||||
59 | TackLife, BatteryJumpStarter, CelPhoneCharger | Qty 1 | Qty 1 | Qty 1 | |||
60 | ProtectionTool w/ Built-In Flashlight | Qty 1 | Qty 1 | Qty 1 | |||
61 | Foldable 60W Solar Panel Charger to charge the 300W Power Supply | Qty 1 | |||||
62 | Portable Power Station, 300W Battery, 110V with numerous portable device connections | Qty 1 | |||||
63 | Utility Vest, Shoulder Straps, 6 Accessory or Magazine Pouches | Qty 1 | Qty 1 | Qty 1 | |||
64 | Water Totes, Collapsible, 5 gallons each, 1 set = 3 totes | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
65 | Wire Saw w/ Ring Finger Grips | Qty 1 | Qty 1 | Qty 1 | Qty 1 | ||
66 | Coffee, Dry, 1 Box makes about 150 C ups Coffee | Qty 1 Box | Qty 1 Box | Qty 1 box | |||
67 | Cocoa Powder, 70 Svgs. per Box, add water, heat & drink | Qty 2 boxes | Qty 1 box | Qty 1 box | Qty 1 Box | ||
68 | Food Survival Kit, 1 Person, 184 Svgs., 1 Month, 36000 calories, Disaster Resistant Bag, ≈ 25 Yrs, (stew or chicken, Rice, Oatmeal, Potato, Mac&Cheese, Chili Mac, etc.) | Qty 2 Totes | Qty 1 Tote | Qty 1 Tote | |||
69 | Food, FreezeDry SuperBerries, 96 Svgs, MylarBags, ≈ 25 Yrs | Qty 2 Boxes | Qty 2 Boxes | Qty 1 box | |||
70 | Food, Meat/Protein Kit, 85 servings in Tote Carrier, Chicken/Beef/Beans, 697 Grams per kit, ≈ 10 Year Life | Qty 2 Totes | Qty 1 Tote | ||||
71 | Food, Scrambled Eggs, Powder, 46 servings, ≈ 10 Year Life | Qty 2 Cans | Qty 1 Can | ||||
72 | Plant Seeds, 16 Vegetable/Protein, 10 Medicinal, 9 Fruit, 10 Herb, 10 Salsa/Onion, 5 Seed pkgs, Store@60-70F | Qty 1 | |||||
RUCKSACK OPTIONS | |||||||
90 Option | 60 Svgs, Meat Bucket, FreezeDried + 20 SVGS Rice | Option Available | Option Available | Option Available | Option Available | Option Available | Option Available |
91 Option | 120 Svgs, Fruit Bucket, FreezeDried | Option Available | Option Available | Option Available | Option Available | Option Available | Option Available |
92 Option | 120 Svgs, Vegetable Bucket, FreezeDried | Option Available | Option Available | Option Available | Option Available | Option Available | Option Available |
93 Option | 84 Svgs, Gluten Free, Variety Food Kit | Option Available | Option Available | Option Available | Option Available | Option Available | Option Available |
94 Option | Alpineaire, 7 day Food Pack, (Chile, Rice/Beans/Vegetables) | Option Available | Option Available | Option Available | Option Available | Option Available | Option Available |
Why you need a Best Go Bag.
Comparison Best Go Bag
Why Choose Survival-GoBag? Survival-Gobag Survival-GoBag.com provides 7 levels of GoBag Kits, supporting 3 month, 2 month, 1 month, 2 week, 7 day and 3 day GoBags in support of emergency situations, hunting trips and most Survival situations. Our 50 Liter GoBag would…
comparison Best Go Bag Survival-Gobag
Survival-GoBag.com provides 7 levels of GoBag Kits, supporting 3 month, 2 month, 1 month, 2 week, 7 day and 3 day GoBags in support of emergency situations, hunting trips and most Survival situations. Our 50 Liter GoBag would normally be carried by a healthy, trim adult. Our 36 Liter GoBags can be handled by most healthy adults, and the 20L GoBags could be carried by adults and most healthy teenagers. Each bag includes the essentials for the required duration of time that you choose. As the bag gets smaller, less and less equipment goes into the bag. We have a number of optional accessories you can add to our 82 Liter (2 week), 110 Liter (1 month), 191 Liter (2 month) or 275 Liter (3 months) Rucksacks. These 4 rucksacks carry the extra equipment necessary for 2 weeks or more in the outback. You can also add your particular items to each of the rucksacks. Emergency and Survival situations would typically call for more attention to food and equipment support, thus a rucksack accessory is automatically added to any survival requirement of 2 weeks or more.
How to Find the Best Places to Set Up a Tent
Finding the ideal spot to set up a tent can be challenging, especially for newbies. Between finding the perfect views and convenience, it can be overwhelming. Check out this roundup of everything you need to consider when finding the perfect spot to set up a tent….